Diferenças

Aqui você vê as diferenças entre duas revisões dessa página.

Link para esta página de comparações

Ambos lados da revisão anteriorRevisão anterior
Próxima revisão
Revisão anterior
projetos:pet:videos [2012/09/17 16:18] silviaprojetos:pet:videos [2012/12/07 16:19] (atual) silvia
Linha 1: Linha 1:
 ====== Discussão de Vídeos em Inglês ====== ====== Discussão de Vídeos em Inglês ======
  
-  * data ?:[[http://www.ted.com/index.php/talks/view/id/92|Debunking third-world myths with the best stats you've ever seen, por Hans Rosling @ TED (2006)]] +|Data|Título|Autor| 
-  * data ?:[[http://www.leg.ufpr.br/~silvia/CE055/MonthyHallProblem-RonClarke.mp4|Problema de Monthy Hall, por Ron Clarke @ YouTube]] +|    |[[http://www.ted.com/index.php/talks/view/id/92|Debunking third-world myths with the best stats you've ever seen]]|Hans Rosling @ TED (2006)| 
-  * data ?:[[http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html|Schools kill creativity, por Sir Ken Robinson @ TED (2006)]] +|    |[[http://www.leg.ufpr.br/~silvia/CE055/MonthyHallProblem-RonClarke.mp4|Problema de Monthy Hall]]|Ron Clarke @ YouTube| 
-  * data ?:[[http://www.ted.com/talks/sir_ken_robinson_bring_on_the_revolution.html|Bring on the learning revolution!, por Sir Ken Robinson @ TED (2010)]] +|    |[[http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html|Schools kill creativity]]|Sir Ken Robinson @ TED (2006)| 
-  * 20/09/2012:[[http://www.ted.com/talks/lang/en/arthur_benjamin_s_formula_for_changing_math_education.html|Arthur Benjamin's formula for changing math education, por Arthur Benjamin @ TED (2009)]] +|    |[[http://www.ted.com/talks/sir_ken_robinson_bring_on_the_revolution.html|Bring on the learning revolution!]]|Sir Ken Robinson @ TED (2010)| 
-  * 20/09/2012:[[http://www.ted.com/talks/how_simple_ideas_lead_to_scientific_discoveries.html|How simple ideas lead to scientific discoveries, por Adam Savage @ TED (2011)]] +|26/09/2012|[[http://www.ted.com/talks/lang/en/arthur_benjamin_s_formula_for_changing_math_education.html|Arthur Benjamin's formula for changing math education]]|Arthur Benjamin @ TED (2009)| 
-  * data ?:[[http://www.youtube.com/watch?v=-1Y9OqSJKCc|La Education Prohibida]] +|26/09/2012|[[http://www.ted.com/talks/how_simple_ideas_lead_to_scientific_discoveries.html|How simple ideas lead to scientific discoveries]]|Adam Savage @ TED (2011)| 
-  * data ?:[[http://www.youtube.com/watch?v=I1A4OGiVK30&feature=youtu.be|Educating the Heart and Mind, Sir Ken Robinson]] +|03/10/2012|[[http://www.gapminder.org/videos/the-joy-of-stats/|The joy of stats]]|Hans Rosling @ BBC TV (2010)| 
-  * data ?:[[http://www.ted.com/talks/lang/en/ken_robinson_changing_education_paradigms.html|Changing education paradigms, por Sir Ken Robinson @ TED (2010)]] +|07/12/2012|[[http://www.youtube.com/watch?v=ohJCdihPWqc|Learning English - Lesson One (Introduction)]]|MrDuncan @ YouTube|  
-  * data ?:[[http://www.ted.com/talks/steve_jobs_how_to_live_before_you_die.html|How to live before you die, por Steve Jobs @ TED (2011)]] +|          |[[http://www.youtube.com/user/bbclearningenglish|BBC Learning English]]|BBC| 
-  * data ?:[[http://www.ted.com/talks/lang/en/charles_leadbeater_on_education.html|Charles Leadbeater: Educação Inovadora nas favelas, por Charles Leadbeater @ TED (2010)]] +|          |[[http://www.youtube.com/watch?v=-1Y9OqSJKCc|La Education Prohibida]]| | 
-  * data ?:[[http://www.cpcd.org.br/index.html|Centro Popular de Cultura e Desenvolvimento-CPCD, direção: Tião Rocha.]] +         |[[http://www.ted.com/talks/salman_khan_let_s_use_video_to_reinvent_education.html|Let's use video to reinvent education]]|Salman Khan @ TED (2011)| 
-  * data ?:[[http://www.ted.com/talks/salman_khan_let_s_use_video_to_reinvent_education.html|Let's use video to reinvent education, por Salman Khan @ TED (2011)]] +|          |[[http://www.youtube.com/watch?v=ijj58xD5fDI&feature=BFa&list=ECE3376FF44087B17B|How taking a bath led to Archimedes' principle]]| Mark Salata @ TED Education| 
-  * data ?:[[http://www.gapminder.org/videos/the-joy-of-stats/|The joy of stats, por Hans Rosling @ BBC TV (2010)]] +|          |[[http://www.youtube.com/watch?v=UPA3bwVVzGI&list=EC6881FC5F46BAFB32&feature=plcp|How Big Is Infinity?]]|Dennis Wildfogel @  TED Education| 
-  * data ?:[[http://www.youtube.com/TEDEd|TED Education: Lessons worth sharing]] +|          |[[http://www.ted.com/talks/jonathan_foley_the_other_inconvenient_truth.html|The other inconvenient truth]]|Jonathan Foley @ TED (2012)
-  * data ?:[[http://www.ted.com/talks/jonathan_foley_the_other_inconvenient_truth.html|Jonathan Foley: The other inconvenient truth +
-@ TED (2012)]]+
  
  

QR Code
QR Code projetos:pet:videos (generated for current page)